Kuwait
| S# | PROJECT NAME | CONSULTANT / CONTRACTOR | CLIENT |
|---|---|---|---|
| 1 | SULPHUR HANDING FACILITIES (REVAMP & NEW) | MAA REFINERY | DAELIM / AFCONS INFRASTRUCTURE LIMITED |
| 2 | KNPC CLEAN FUEL PROJECT | JGC CO – GS ENGINEERING & SK ENGINEERING (JGSK JV) / PETRONASH | KUWAIT NATIONAL PETROLEUM COMPANY |
| 3 | KNPC CLEAN FUEL PROJECT | MISUZU INDUSTRIES CORP. / OFFICE SASAHARA | KUWAIT NATIONAL PETROLEUM COMPANY |
| 4 | CP.16.002- KOC (DODSAL) | DODSAL ENGINEERING & CONSTRUCTION / PETRONASH | KUWAIT OIL COMPANY |
| 5 | FARWANIYA COURT COMPLEX | PACE ARCHITECTURE /ALGHANIM & DEBBAS GENERAL TRADING | AL-DIWAN AL-AMIRI |
| 6 | AL JAHRA COURT COMPLEX | PACE ARCHITECTURE /ALGHANIM & DEBBAS GENERAL TRADING | AL-DIWAN AL-AMIRI |
| 7 | KIPIC | KNPC / Global International | KIPIC |

